Revise Search
Articles/Chapters/Volumes | ||
Issue | Title | |
Vol 10, No 1 (2017): Electronic Journal of Applied Statistical Analysis | Multivariate time series modeling of monthly rainfall amounts | Details pdf |
Esam Mahdi, Serge B. Provost, Raid B. Salha, Imad I. H. Nashwan | ||
Vol 12, No 1 (2019): Electronic Journal of Applied Statistical Analysis | A generalized exponential distribution with increasing, decreasing and constant shape hazard curves | Details pdf |
Sharqa Hashmi, Muhammad Ahsan ul Haq, Rana Muhammad Usman | ||
Vol 10, No 1 (2017): Electronic Journal of Applied Statistical Analysis | The Gamma log-logistic Weibull distribution: model, properties and application | Details pdf |
Susan Foya, Broderick O Oluyede, Adeniyi F. Fagbamigbe, Boikanyo Makubate | ||
Vol 10, No 1 (2017): Electronic Journal of Applied Statistical Analysis | The Burr XII modified Weibull distribution: model, properties and applications | Details pdf |
Precious Mdlongwa, Broderick Oluyede, Alphonse Amey, Shujiao Huang | ||
Vol 11, No 1 (2018): Electronic Journal of Applied Statistical Analysis | Long-term constant acceleration can be sustained freely in running via stochastic short-term corrections | Details pdf |
Véronique Billat, Jean-Pierre Koralzstein, Sophie Jacquot, Nicolas J-B. Brunel | ||
Vol 15, No 2 (2022): Electronic Journal of Applied Statistical Analysis (Special Issue: Inference and Sampling) | Statistical analysis of Gompertz distribution based on progressively type-II censored competing risk model with binomial removals | Details pdf |
Fouzia B. Boulkeroua, Reem A. Al-Jarallah, Mohammad Z Raqab | ||
Vol 7, No 1 (2014): Electronic Journal of Applied Statistical Analysis | A modified minimum divergence estimator: some preliminary results for the Rasch model | Details pdf |
Tommaso Lando, Lucio Bertoli-Barsotti | ||
Vol 9, No 2 (2016): Electronic Journal of Applied Statistical Analysis | Chi-square tests for generalized exponential distributions with censored data | Details pdf |
Nacira Seddik-Ameur, Khaoula Aidi | ||
Vol 11, No 1 (2018): Electronic Journal of Applied Statistical Analysis | Basu-Dhar's bivariate geometric distribution in presence of censored data and covariates: some computational aspects | Details pdf |
Ricardo Puziol de Oliveira, Jorge Alberto Achcar | ||
Vol 7, No 2 (2014): Electronic Journal of Applied Statistical Analysis | Efficiency of heterosceastic linear model | Details pdf |
Oloyede Isiaka, Ipinyomi R.A, Iyaniwura J.O | ||
Vol 10, No 2 (2017): Electronic Journal of Applied Statistical Analysis | Normal-Power series class of distributions: model, properties and spplications | Details pdf |
Eisa Mahmoudi, Hamed Mahmoodian | ||
Vol 17, No 3 (2024): Electronic Journal of Applied Statistical Analysis | A New Generalized Gamma Type II Exponentiated Half Logistic-Topp-Leone-G Family of Distributions with Applications | Details pdf |
Wellington Fredrick Charumbira, Broderick Oluyede, Fastel Chipepa | ||
Vol 15, No 1 (2022): Electronic Journal of Applied Statistical Analysis | Bayesian and maximum likelihood inference approaches for the discrete generalized Sibuya distribution with censored data | Details pdf |
Bruno Caparroz Lopes de Freitas, Marcos Vinicius de Oliveira Peres, Jorge Alberto Achcar, Edson Zangiacomi Martinez | ||
Vol 17, No 3 (2024): Electronic Journal of Applied Statistical Analysis | Unified Treatment for a Class of Extreme Value Distributions | Details pdf |
Shrouk Fathy Ibrahim, Hiba Zeyada Muhammed, El-Sayed A. El-Sherpieny | ||
Vol 16, No 3 (2023): Electronic Journal of Applied Statistical Analysis | Generalized Topp-Leone-G power series class of distributions: properties and applications | Details pdf |
Gayan Warahena Liyanage, Morongwa Gabanakgosi, Broderick Oluyede | ||
Vol 13, No 1 (2020): Electronic Journal of Applied Statistical Analysis | Assessing the lifetime performance index of products with two-parameter Rayleigh Distribution under progressively type II right censored samples | Details pdf |
Huijun Yi, Danush K Wijekularathna | ||
Vol 11, No 1 (2018): Electronic Journal of Applied Statistical Analysis | Robust estimation of the location and the scale parameters of shifted Gompertz distribution | Details pdf |
Demet Aydın, Fatma Gül Akgül, Birdal Şenoğlu | ||
Vol 15, No 2 (2022): Electronic Journal of Applied Statistical Analysis (Special Issue: Inference and Sampling) | A New Unit Distribution: Properties, Inference, and Applications | Details pdf |
Ahmed Z. Afify, Mazen Nassar, Devendra Kumar, Gauss M. Cordeiro | ||
Vol 12, No 1 (2019): Electronic Journal of Applied Statistical Analysis | Estimating Morgenstern Type Bivariate Association Parameter Using a Modified Maximum Likelihood Method | Details pdf |
Mohammad Al Kadiri, Mohammad Migdadi | ||
Vol 9, No 1 (2016): Electronic Journal of Applied Statistical Analysis | The Dagum-Poisson Distribution: Model, Properties and Application | Details pdf |
Broderick O Oluyede, Galelhakanelwe Motsewabagale, Shujiao Huang, Gayan Warahena-Liyanage, Mavis Pararai | ||
Vol 8, No 1 (2015): Electronic Journal of Applied Statistical Analysis | Estimating the parameter of the Lindley distribution under progressive type-II censored data | Details pdf |
Bander M Al-Zahrani, Maha S Gindwan | ||
Vol 15, No 2 (2022): Electronic Journal of Applied Statistical Analysis (Special Issue: Inference and Sampling) | Benrabia Distribution: Properties and Applications | Details pdf |
Mohmamed Benrabia, Loai Mahmoud AlZoubi | ||
Vol 14, No 2 (2021): Electronic Journal of Applied Statistical Analysis | Variable Scale Kernel Density Estimation for Simple Linear Degradation Model | Details pdf |
Mohammed Hassan Al-haj Ebrahem, Noor Al-Momani, Omar Eidous | ||
Vol 16, No 2 (2023): Electronic Journal of Applied Statistical Analysis | Inference on Constant Stress Accelerated Life Tests Under Exponentiated Exponential Distribution | Details pdf |
Mazen Nassar, Saeed A. Dobbah, Ahmed Z. Afify | ||
Vol 5, No 3 (2012): Electronic Journal of Applied Statistical Analysis (Special Issue inspired by the Conference "SUNOVA 2012"). | Comparison of two bias reduction techniques for the Rasch model | Details PDF |
Lucio Bertoli Barsotti, Antonio Punzo | ||
Vol 17, No 2 (2024): Electronic Journal of Applied Statistical Analysis (Special Issue: Advances in Distribution Theory for Social Statistic) | Arz Distribution: A Novel One Parameter Model with Bathtub-Shaped Hazard Rate and Application on Covid-19 | Details pdf |
Mohammad Mahmoud Gharaibeh, Rodaina M. Al-Ayasrah | ||
Vol 5, No 3 (2012): Electronic Journal of Applied Statistical Analysis (Special Issue inspired by the Conference "SUNOVA 2012"). | Binomial factor analysis with the MCEM algorithm | Details PDF |
Marco Minozzo, Clarissa Ferrari | ||
Vol 10, No 2 (2017): Electronic Journal of Applied Statistical Analysis | The defective generalized Gompertz distribution and its use in the analysis of lifetime data in presence of cure fraction, censored data and covariates | Details pdf |
Edson Zangiacomi Martinez, Jorge Alberto Achcar | ||
Vol 6, No 2 (2013): Electronic Journal of Applied Statistical Analysis | A Marginalized Model for Zero-Inflated, Overdispersed, and Correlated Count Data | Details pdf |
Geert Molenberghs, Samuel Iddi | ||
Vol 17, No 3 (2024): Electronic Journal of Applied Statistical Analysis | Some useful illustrations of Fisher information | Details pdf |
Francesco Bartolucci, Fulvia Pennoni | ||
1 - 30 of 40 Items | 1 2 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((publication OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
e-ISSN: 2070-5948