Revise Search
Articles/Chapters/Volumes | ||
Issue | Title | |
Vol 12, No 1 (2019): Electronic Journal of Applied Statistical Analysis | A generalized exponential distribution with increasing, decreasing and constant shape hazard curves | Details pdf |
Sharqa Hashmi, Muhammad Ahsan ul Haq, Rana Muhammad Usman | ||
Vol 12, No 2 (2019): Electronic Journal of Applied Statistical Analysis | Power Length-Biased Suja Distribution: Properties and Application | Details pdf |
Amer Ibrahim Al-Omari, Khaldoon Alhyasat, Kamarulzaman Ibrahim, Mohd Aftar Abu Bakar | ||
Vol 11, No 1 (2018): Electronic Journal of Applied Statistical Analysis | On using the distribution of Cook-Weisberg statistic and identification of influential observations | Details pdf |
David Sam Jayakumar, Sulthan A, Samuel W | ||
Vol 6, No 2 (2013): Electronic Journal of Applied Statistical Analysis | Estimating the Five Parameter Lambda Distribution Using Moment Based Methods | Details pdf |
Smail Mahdi, Kimberley Cadogan | ||
Vol 16, No 3 (2023): Electronic Journal of Applied Statistical Analysis | The Extended Kumaraswamy Generated Family: Properties, Inference and Applications in Applied Fields | Details pdf |
Mohammed Alqawba, Yasser Altayab, Sajid Mehboob Zaidi, Ahmed Z. Afify | ||
Vol 16, No 3 (2023): Electronic Journal of Applied Statistical Analysis | A New Two-parameter-G Family Distribution: Properties and Applications | Details pdf |
khaoula AIDI, Ahmad Abdelbaset, nacira Seddik-Ameur | ||
Vol 15, No 2 (2022): Electronic Journal of Applied Statistical Analysis (Special Issue: Inference and Sampling) | Weighted Gharaibeh Distribution with Real Data Applications | Details pdf |
Mohammad Mahmoud Gharaibeh | ||
Vol 16, No 2 (2023): Electronic Journal of Applied Statistical Analysis | Inferences for generalized Topp-Leone distribution under order statistics with application to polyester bers data | Details pdf |
Devendra Kumar, Maneesh Kumar | ||
Vol 14, No 2 (2021): Electronic Journal of Applied Statistical Analysis | Wrapped Akash Distribution | Details pdf |
Ahmad Al-khazaleh | ||
Vol 9, No 1 (2016): Electronic Journal of Applied Statistical Analysis | The Dagum-Poisson Distribution: Model, Properties and Application | Details pdf |
Broderick O Oluyede, Galelhakanelwe Motsewabagale, Shujiao Huang, Gayan Warahena-Liyanage, Mavis Pararai | ||
Vol 17, No 2 (2024): Electronic Journal of Applied Statistical Analysis (Special Issue: Advances in Distribution Theory for Social Statistic) | An Extension of Akash Distribution by Using Biweight Kernel function | Details pdf |
Ahmad Al-khazaleh, Ahmad M H Al-khazaleh | ||
Vol 17, No 2 (2024): Electronic Journal of Applied Statistical Analysis (Special Issue: Advances in Distribution Theory for Social Statistic) | Length-Biased Loai Distribution: Statistical Properties and Application | Details pdf |
Loai M. Alzoubi | ||
Vol 17, No 2 (2024): Electronic Journal of Applied Statistical Analysis (Special Issue: Advances in Distribution Theory for Social Statistic) | Length-Biased Benrabia Distribution with Applications | Details pdf |
Loai M. Alzoubi | ||
Vol 17, No 2 (2024): Electronic Journal of Applied Statistical Analysis (Special Issue: Advances in Distribution Theory for Social Statistic) | Arz Distribution: A Novel One Parameter Model with Bathtub-Shaped Hazard Rate and Application on Covid-19 | Details pdf |
Mohammad Mahmoud Gharaibeh, Rodaina M. Al-Ayasrah | ||
1 - 14 of 14 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((publication OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
e-ISSN: 2070-5948