Issue | Title | |
Vol 5, No 3 (2012): Electronic Journal of Applied Statistical Analysis (Special Issue inspired by the Conference "SUNOVA 2012"). | Dissimilarity profile analysis: a case study from Italian universities | Abstract PDF |
Nadia Solaro | ||
Vol 12, No 2 (2019): Electronic Journal of Applied Statistical Analysis | Do building permits act as a leading indicator of Italy short-term production in construction? | Abstract pdf |
Giancarlo Bruno, Carolina Corea | ||
Vol 17, No 1 (2024): Electronic Journal of Applied Statistical Analysis (Special Issue: Big Data in Economics' Applications) | Do the internet, economic growth, and environmental quality spur people's happiness during Covid-19 pandemic? | Abstract pdf |
Dang Bui Hong, Thang Do Van, Ngoc Bui Hoang | ||
Vol 13, No 3 (2020): Electronic Journal of Applied Statistical Analysis (Special Issue: Work and Organizational Psychology) | Does the association between workload and work engagement depend on being workaholic? A cross-cultural study on Italian and Canadian employees | Abstract pdf |
Alessandro Lo Presti, Sevag Kevin Kertechian, Alfonso Landolfi | ||
Vol 14, No 1 (2021): Electronic Journal of Applied Statistical Analysis | Does the elimination of work flexibility contribute to reducing wage inequality? Empirical evidence from Ecuador | Abstract pdf |
Byron Quito, Pablo Ponce, María de la Cruz Del Río-Rama, José Álvarez-García | ||
Vol 15, No 2 (2022): Electronic Journal of Applied Statistical Analysis (Special Issue: Inference and Sampling) | Double acceptance sampling plan based on truncated life tests for two-parameter Xgamma distribution | Abstract pdf |
Amer Ibrahim Al-Omari, Ghadah Alomani | ||
Vol 9, No 3 (2016): Electronic Journal of Applied Statistical Analysis (Special Issue inspired by the Conference " BDA 2016") | Double acceptance sampling plan for time truncated life tests based on transmuted new Weibull-Pareto distribution | Abstract pdf |
Amer I. Al-Omari, Amjad D. Al-Nasser, Fatima S. Gogah | ||
Vol 8, No 1 (2015): Electronic Journal of Applied Statistical Analysis | Double clustering for rating mutual funds | Abstract pdf |
Giovanna Menardi, Francesco Lisi | ||
Vol 10, No 2 (2017): Electronic Journal of Applied Statistical Analysis | Double Generalized Linear Compound Poisson models to Insurance Claims Data | Abstract pdf |
Daniel Arnfeldt Andersen, Wagner Hugo Bonat | ||
Vol 10, No 1 (2017): Electronic Journal of Applied Statistical Analysis | Dual balance correction in ANOVA repeated measures by missing data | Abstract pdf |
Nina Alexeyeva | ||
Vol 11, No 1 (2018): Electronic Journal of Applied Statistical Analysis | Dynamic profiling through repeated surveys: a customer satisfaction study | Abstract pdf |
Caterina Liberati, Paolo Mariani | ||
Vol 4, No 1 (2011): Electronic Journal of Applied Statistical Analysis. (With papers inspired by the Conference "Innovation & Society 2009") | Dynamic Relationships in Meat Market | Abstract PDF |
Ferhat Selli, Ahmet Bayaner, Yilmaz Akdi, Afsin Sahin | ||
Vol 17, No 3 (2024): Electronic Journal of Applied Statistical Analysis | E-Bayesian estimation of traffic intensity in a M/M/1 system using expected posterior risk criteria | Abstract pdf |
Mohammad Karim Hendi, Mehran Naghizadeh Qomi | ||
Vol 13, No 2 (2020): Electronic Journal of Applied Statistical Analysis | Economic growth and mental well-being in Italian regions | Abstract pdf |
Fabrizio Antolini, Laura Grassini | ||
Vol 4, No 2 (2011): Electronic Journal of Applied Statistical Analysis (With papers inspired by the Conference "AGROSTAT 2010"). | Economic Reliability Group Acceptance Sampling Plans for Lifetimes Following a Generalized Exponential Distribution | Abstract PDF |
Jaffer Hussain, Abdur Razzaque Mughal, Muhammad Khalid Pervaiz, Muhammad Aslam, Abdur Rehman | ||
Vol 17, No 2 (2024): Electronic Journal of Applied Statistical Analysis (Special Issue: Advances in Distribution Theory for Social Statistic) | Economic Trend Free Blocked Full 2^k Factorial Experiments | Abstract pdf |
Fatima S. Gogah, Hisham M. Hilow | ||
Vol 4, No 2 (2011): Electronic Journal of Applied Statistical Analysis (With papers inspired by the Conference "AGROSTAT 2010"). | Editorial for the Special Issue on: AGROSTAT 2010 | Abstract PDF |
Marc Danzart, Pietro Amenta, Luigi D'Ambra, Amjad D. Al-Nasser, Enrico Ciavolino | ||
Vol 9, No 3 (2016): Electronic Journal of Applied Statistical Analysis (Special Issue inspired by the Conference " BDA 2016") | Editorial for the special issue on: BDA 2016 | Abstract pdf |
Amjad D. Al-Nasser, Sameer Al Barghouthi, Khalifa Jaber | ||
Vol 9, No 4 (2016): Electronic Journal of Applied Statistical Analysis (Special Issue inspired by the Conference " IES 2015") | Editorial for the special issue on: IES 2015 | Abstract pdf |
Corrado Crocetta, Francesco D. d’Ovidio | ||
Vol 8, No 3 (2015): Electronic Journal of Applied Statistical Analysis (Special Issue inspired by the Conference " SUNOVA & SHAPE 2014") | Editorial for the special issue on: SUNOVA & SHAPE 2014 | Abstract pdf |
Maurizio Carpita, Domenico Piccolo, Enrico Ciavolino | ||
Vol 5, No 3 (2012): Electronic Journal of Applied Statistical Analysis (Special Issue inspired by the Conference "SUNOVA 2012"). | Editorial for the special issue on: SUNOVA 2012 | Abstract PDF |
Maurizio Carpita, Enrico Ciavolino | ||
Vol 3, No 2 (2010): Electronic Journal of Applied Statistical Analysis. | Effect of correlations and equation identification status on estimators of a system of simultaneous equation model | Abstract PDF |
Tinuke L. Johnson, Kayode Ayinde, Benjamin A. Oyejola | ||
Vol 7, No 2 (2014): Electronic Journal of Applied Statistical Analysis | Efficiency of heterosceastic linear model | Abstract pdf |
Oloyede Isiaka, Ipinyomi R.A, Iyaniwura J.O | ||
Vol 14, No 1 (2021): Electronic Journal of Applied Statistical Analysis | Element weighted Kemeny distance for ranking data | Abstract pdf |
Alessandro Albano, Antonella Plaia | ||
Vol 9, No 1 (2016): Electronic Journal of Applied Statistical Analysis | Employability as mediator in the relationship between the meaning of working and job search behaviours during unemployment | Abstract pdf |
Emanuela Ingusci, Amelia Manuti, Antonino Callea | ||
Vol 13, No 2 (2020): Electronic Journal of Applied Statistical Analysis | Empowering Detection of Malicious Social Bots and Content Spammers on Twitter by Sentiment Analysis | Abstract pdf |
Farideh Tavazoe, Davide Buscaldi, Claudio Conversano, Francesco Mola | ||
Vol 15, No 2 (2022): Electronic Journal of Applied Statistical Analysis (Special Issue: Inference and Sampling) | Estimating and Updating a Linear Discriminant Function from the Mixture of Two One-Parameter Lindley Distributions | Abstract pdf |
A. S Al-Moisheer | ||
Vol 12, No 1 (2019): Electronic Journal of Applied Statistical Analysis | Estimating Morgenstern Type Bivariate Association Parameter Using a Modified Maximum Likelihood Method | Abstract pdf |
Mohammad Al Kadiri, Mohammad Migdadi | ||
Vol 12, No 1 (2019): Electronic Journal of Applied Statistical Analysis | Estimating parameters of Morgenstern type bivariate distribution using bivariate ranked set sampling | Abstract pdf |
Mohammad Al Kadiri, Mohammad Migdadi | ||
Vol 6, No 2 (2013): Electronic Journal of Applied Statistical Analysis | Estimating the Five Parameter Lambda Distribution Using Moment Based Methods | Abstract pdf |
Smail Mahdi, Kimberley Cadogan | ||
181 - 210 of 522 Items | << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 > >> |
e-ISSN: 2070-5948